Full specification table
Every verified specification for the Hebei HuoSheng Integrated Housing Co., Ltd. range on one page, in a comparable table. Values marked confirmed per order are set per project; no prices are published. For drawings and catalogues see the downloads.
| Format | Format | Frame | Front | Interior | Sizes & layouts | Sizes | Internal height | Floor | Wall panels | Roof waterproofing | Weight (20ft) | Paint system | Structure | Waterproofing | Windows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The New Sliding Folding RoomSliding Folding | Sliding folding room | Black aluminum profile + steel base | Full-height sliding tempered glass | Rest area + restrooms included | Confirmed per order | — | — | — | — | — | — | — | — | — | — |
| Double-Wing Expandable Container HouseExpandable House | — | Welded galvanized square tube + 8 container corners | — | — | — | 20ft / 30ft / 40ft | 2.3 m (gable) / 2.4 m (flat roof) | 18 mm cement board (asbestos-free) + PVC/SPC flooring | 0.4 mm double-sided purification panel; 25 mm metal carved exterior | Butyl tape standard; membrane or FRP upgrade | ≈ 3.8 t | — | — | — | — |
| Flat Pack Container HouseFlat Pack | — | Welded galvanized square tube | — | — | Confirmed per order | — | — | 18 mm cement board + PVC/SPC flooring | 0.4 mm double-sided purification panel | — | — | Epoxy primer + 2-coat 2K polyurethane | — | — | — |
| Folding HouseFolding House | — | — | — | — | Confirmed per order | — | — | — | — | — | — | — | Folding steel frame, factory sealed | Butyl tape + sealing strips at fold positions | — |
| Compact Folding CabinFolding Cabin | Compact folding cabin | — | — | Fitted kitchen zone + walk-in bathroom | Confirmed per order | — | — | — | — | — | — | — | — | — | Black-frame, factory fitted |
| Quick-Open Folding UnitFolding Unit | Quick-open folding unit | Galvanized folding steel frame | — | — | Confirmed per order | — | — | — | — | — | — | — | — | Butyl tape + sealed fold positions | — |
How to read this table
- A dash means the specification does not apply to that format, not that the value is missing. Compare formats within the same application before comparing across formats.
- Confirmed per order means the value is settled with the buyer at order stage — model, layout and destination market all affect it.
- Weight is given for the 20ft expandable unit as the reference point; other sizes and fit-outs are quoted with the order.
- Roof types differ in internal clearance: 2.3 m gable and 2.4 m flat roof. The flat-roof variant was developed for Australian clearance requirements.
Need a specification for a format or market not listed here? Send your project brief — we reply with layout options, transport format and an indicative quotation.